Genome ID:GCA_000183765.2
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016299 | capB | 97.46 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016295 | capC | 97.33 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG016291 | capA | 94.23 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG049999 | dhbA | 93.89 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG016303 | dep/capD | 93.76 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG016234 | hlyIII | 92.21 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG050021 | dhbE | 92.10 | 99.94 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG050043 | dhbF | 92.03 | 100.01 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050032 | dhbB | 91.05 | 99.79 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG050010 | dhbC | 90.39 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |