Genome ID:GCA_000186745.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016234 | hlyIII | 99.69 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG050032 | dhbB | 99.68 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG016299 | capB | 99.66 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG050021 | dhbE | 99.26 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG049999 | dhbA | 99.24 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG016291 | capA | 98.95 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG050010 | dhbC | 98.91 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
VFG016303 | dep/capD | 98.87 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG050043 | dhbF | 98.82 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG016295 | capC | 98.67 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |