Genome ID:GCA_000338735.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016299 | capB | 99.49 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016295 | capC | 99.33 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG016291 | capA | 99.04 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG049999 | dhbA | 98.98 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG016234 | hlyIII | 98.75 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG050032 | dhbB | 98.72 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG050043 | dhbF | 98.32 | 99.99 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG016303 | dep/capD | 98.02 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG050010 | dhbC | 97.92 | 100.17 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
VFG050021 | dhbE | 97.59 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |