Genome ID:GCA_000691185.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG050021 | dhbE | 99.81 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG050032 | dhbB | 99.79 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG016299 | capB | 99.75 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016234 | hlyIII | 99.53 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG049999 | dhbA | 99.49 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG050043 | dhbF | 99.27 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG016303 | dep/capD | 99.26 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG016291 | capA | 99.21 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG016295 | capC | 99.11 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG050010 | dhbC | 99.00 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |