Genome ID:GCA_000735115.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG050032 | dhbB | 99.68 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG016299 | capB | 99.58 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG049999 | dhbA | 99.49 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG016291 | capA | 99.47 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG016234 | hlyIII | 99.38 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG016295 | capC | 99.33 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG016303 | dep/capD | 99.04 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG050010 | dhbC | 99.00 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
VFG050043 | dhbF | 98.98 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050021 | dhbE | 98.89 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |