Genome ID:GCA_000947115.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016296 | capC | 98.67 | 100.00 | 0.0 | Capsule | Immune modulation | WP_003185831 |
VFG016292 | capA | 96.84 | 100.00 | 0.0 | Capsule | Immune modulation | WP_003185829 |
VFG016304 | dep/capD | 94.99 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011197813 |
VFG049997 | dhbA | 94.42 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | WP_003185961 |
VFG050008 | dhbC | 94.37 | 99.75 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | WP_003185958 |
VFG050030 | dhbB | 94.28 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | WP_003185954 |
VFG050041 | dhbF | 93.38 | 99.96 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | WP_011198384 |
VFG050019 | dhbE | 92.89 | 99.69 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | WP_003185956 |
VFG016299 | capB | 82.21 | 99.66 | 0.0 | Capsule | Immune modulation | NP_391471 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |