Genome ID:GCA_000952875.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016295 | capC | 96.67 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG016299 | capB | 96.62 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016291 | capA | 94.01 | 72.97 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG016303 | dep/capD | 92.69 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG050032 | dhbB | 92.65 | 99.79 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG016234 | hlyIII | 92.52 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG049999 | dhbA | 91.73 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG050043 | dhbF | 91.01 | 100.01 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050021 | dhbE | 90.74 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG050010 | dhbC | 88.98 | 99.92 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |