Genome ID:GCA_001286865.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016234 | hlyIII | 99.84 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG016299 | capB | 99.75 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG049999 | dhbA | 99.49 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG050010 | dhbC | 99.25 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
VFG050032 | dhbB | 99.15 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG016303 | dep/capD | 98.98 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG016291 | capA | 98.86 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG016295 | capC | 98.67 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG050043 | dhbF | 98.53 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050021 | dhbE | 96.73 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |