Genome ID:GCA_003833195.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016299 | capB | 96.70 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016295 | capC | 96.67 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG016291 | capA | 94.31 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG016303 | dep/capD | 92.91 | 100.00 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG050032 | dhbB | 92.23 | 99.79 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG016234 | hlyIII | 91.75 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG049999 | dhbA | 91.35 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG050043 | dhbF | 91.08 | 99.99 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050021 | dhbE | 91.05 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG050010 | dhbC | 88.56 | 99.92 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |