Genome ID:GCA_004923335.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016295 | capC | 98.44 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG016299 | capB | 97.89 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016291 | capA | 96.41 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG050032 | dhbB | 96.17 | 99.89 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
VFG016303 | dep/capD | 95.81 | 99.94 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG049999 | dhbA | 95.29 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG050043 | dhbF | 94.75 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050021 | dhbE | 93.70 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG016234 | hlyIII | 93.30 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG050010 | dhbC | 92.40 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |