Genome ID:GCA_005768745.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005325 | cbpD | 100.00 | 100.00 | 0.0 | Autolysin | Exoenzyme | WP_011680595 |
VFG006041 | rfbA | 100.00 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
VFG006022 | rfbB | 100.00 | 100.00 | 0.0 | Capsule | Immune modulation | WP_002947383 |
VFG006032 | STER_RS06030 | 100.00 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226149 |
VFG005556 | tig/ropA | 100.00 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG006088 | STU_RS16255 | 99.65 | 100.00 | 0.0 | Capsule | Immune modulation | WP_041828290 |
VFG005382 | srtA | 98.95 | 100.00 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
VFG005580 | eno | 91.03 | 66.67 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022813 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |