Genome ID:GCA_008180345.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG016299 | capB | 97.38 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391471 |
VFG016295 | capC | 97.11 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391470 |
VFG049999 | dhbA | 94.28 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391080 |
VFG016291 | capA | 94.14 | 100.00 | 0.0 | Capsule | Immune modulation | NP_391469 |
VFG016303 | dep/capD | 93.60 | 99.94 | 0.0 | Capsule | Immune modulation | NP_389723 |
VFG016234 | hlyIII | 92.52 | 100.00 | 0.0 | Hemolysin III | Exotoxin | NP_390062 |
VFG050021 | dhbE | 92.22 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391078 |
VFG050043 | dhbF | 92.11 | 100.01 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391076 |
VFG050010 | dhbC | 91.65 | 100.00 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391079 |
VFG050032 | dhbB | 90.84 | 99.79 | 0.0 | Bacillibactin | Nutritional/Metabolic factor | NP_391077 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |