Genome ID:GCA_015265035.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005556 | tig/ropA | 94.86 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG006081 | rfbD | 94.13 | 100.00 | 0.0 | Capsule | Immune modulation | WP_014621820 |
VFG006074 | STU_RS16230 | 92.60 | 98.43 | 0.0 | Capsule | Immune modulation | WP_011226325 |
VFG006084 | STU_RS16245 | 92.48 | 99.88 | 0.0 | Capsule | Immune modulation | WP_002948020 |
VFG006082 | STU_RS16240 | 92.45 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226326 |
VFG006086 | STU_RS16250 | 91.85 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226328 |
VFG005579 | eno | 91.64 | 99.92 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
VFG006088 | STU_RS16255 | 91.57 | 99.83 | 0.0 | Capsule | Immune modulation | WP_041828290 |
VFG006078 | STU_RS16235 | 91.00 | 99.15 | 0.0 | Capsule | Immune modulation | WP_002948022 |
VFG006052 | rfbA | 90.92 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226150 |
VFG005323 | cbpD | 89.18 | 99.88 | 0.0 | Autolysin | Exoenzyme | WP_011225268 |
VFG006032 | STER_RS06030 | 91.98 | 62.96 | 4.74e-150 | Capsule | Immune modulation | WP_011226149 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |