Genome ID:GCA_018363395.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005556 | tig/ropA | 94.78 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG006089 | rfbD | 94.25 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681446 |
VFG006022 | rfbB | 94.08 | 100.00 | 0.0 | Capsule | Immune modulation | WP_002947383 |
VFG019077 | plr/gapA | 93.97 | 100.00 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_000260685 |
VFG006000 | STER_RS05315 | 93.85 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681176 |
VFG006046 | STR_RS05880 | 91.92 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226149 |
VFG006041 | rfbA | 90.92 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
VFG005579 | eno | 90.88 | 100.00 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
VFG005323 | cbpD | 90.36 | 100.00 | 0.0 | Autolysin | Exoenzyme | WP_011225268 |
VFG005190 | fbp54 | 90.07 | 99.88 | 0.0 | FBPs | Adherence | WP_002952952 |
VFG006047 | STU_RS14640 | 88.62 | 99.86 | 0.0 | Capsule | Immune modulation | WP_011226047 |
VFG005382 | srtA | 84.29 | 99.74 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
VFG005964 | STER_RS05300 | 94.14 | 69.81 | 0.0 | Capsule | Immune modulation | WP_011681173 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |