Genome ID:GCA_018378975.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG006011 | STER_RS05320 | 96.78 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681177 |
VFG005964 | STER_RS05300 | 95.31 | 99.85 | 0.0 | Capsule | Immune modulation | WP_011681173 |
VFG005976 | STER_RS05305 | 95.14 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681174 |
VFG006089 | rfbD | 94.60 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681446 |
VFG006022 | rfbB | 94.27 | 100.00 | 0.0 | Capsule | Immune modulation | WP_002947383 |
VFG005359 | plr/gapA | 93.29 | 88.49 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_002899102 |
VFG006041 | rfbA | 91.26 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
VFG005191 | fbp54 | 90.48 | 99.88 | 0.0 | FBPs | Adherence | WP_011681101 |
VFG005579 | eno | 90.27 | 100.00 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
VFG006047 | STU_RS14640 | 88.76 | 99.86 | 0.0 | Capsule | Immune modulation | WP_011226047 |
VFG005325 | cbpD | 88.11 | 99.88 | 0.0 | Autolysin | Exoenzyme | WP_011680595 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |