Genome ID:GCA_018383055.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005964 | STER_RS05300 | 94.73 | 99.85 | 0.0 | Capsule | Immune modulation | WP_011681173 |
VFG005556 | tig/ropA | 94.63 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG005976 | STER_RS05305 | 94.60 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681174 |
VFG019077 | plr/gapA | 93.97 | 100.00 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_000260685 |
VFG006022 | rfbB | 93.50 | 100.00 | 0.0 | Capsule | Immune modulation | WP_002947383 |
VFG006053 | STU_RS14645 | 92.90 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226048 |
VFG006041 | rfbA | 91.49 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
VFG005323 | cbpD | 90.71 | 100.00 | 0.0 | Autolysin | Exoenzyme | WP_011225268 |
VFG005579 | eno | 90.65 | 100.00 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
VFG006047 | STU_RS14640 | 88.62 | 99.86 | 0.0 | Capsule | Immune modulation | WP_011226047 |
VFG005382 | srtA | 83.77 | 99.74 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
VFG006004 | SPD_RS01775 | 83.79 | 96.04 | 2.23e-158 | Capsule | Immune modulation | WP_001819836 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |