Genome ID:GCA_022723155.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG044066 | ECSMS35_RS25765 | 99.55 | 100.00 | 0.0 | Colicin E1 | Exotoxin | WP_000447001 |
VFG005556 | tig/ropA | 94.86 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG006020 | STR_RS05260 | 94.54 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011227248 |
VFG006022 | rfbB | 93.89 | 100.00 | 0.0 | Capsule | Immune modulation | WP_002947383 |
VFG006075 | STER_RS07075 | 92.35 | 99.23 | 0.0 | Capsule | Immune modulation | WP_011681440 |
VFG005191 | fbp54 | 91.62 | 99.88 | 0.0 | FBPs | Adherence | WP_011681101 |
VFG006046 | STR_RS05880 | 91.08 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226149 |
VFG006011 | STER_RS05320 | 90.99 | 99.86 | 0.0 | Capsule | Immune modulation | WP_011681177 |
VFG006052 | rfbA | 90.92 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226150 |
VFG018652 | plr/gapA | 89.96 | 100.00 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_006154814 |
VFG006047 | STU_RS14640 | 89.90 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226047 |
VFG005323 | cbpD | 88.35 | 99.88 | 0.0 | Autolysin | Exoenzyme | WP_011225268 |
VFG005382 | srtA | 84.67 | 99.87 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
virulence_ecoli | cea | 99.55 | 100.00 | Colicin E1 | CP000972 |