Genome ID:GCA_022728075.1
Virulence Factor Database Search
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| VFG005556 | tig/ropA | 95.02 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
| VFG005976 | STER_RS05305 | 93.79 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681174 |
| VFG019077 | plr/gapA | 93.78 | 100.00 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_000260685 |
| VFG006082 | STU_RS16240 | 92.04 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226326 |
| VFG006041 | rfbA | 91.49 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
| VFG005323 | cbpD | 91.43 | 100.00 | 0.0 | Autolysin | Exoenzyme | WP_011225268 |
| VFG005579 | eno | 90.58 | 100.00 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
| VFG006046 | STR_RS05880 | 90.57 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226149 |
| VFG006047 | STU_RS14640 | 87.75 | 99.86 | 0.0 | Capsule | Immune modulation | WP_011226047 |
| VFG005382 | srtA | 84.56 | 99.74 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
| VFG005191 | fbp54 | 91.03 | 65.70 | 0.0 | FBPs | Adherence | WP_011681101 |
CGE VirulenceFinder 2.0
| Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||