Genome ID:GCA_022732555.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005556 | tig/ropA | 94.86 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG019077 | plr/gapA | 92.79 | 100.00 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_000260685 |
VFG006041 | rfbA | 91.15 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
VFG005579 | eno | 90.58 | 100.00 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
VFG006046 | STR_RS05880 | 90.24 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226149 |
VFG005382 | srtA | 85.21 | 99.74 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
virulence_ecoli | pet | 98.73 | 82.95 | Plasmid-encoded toxin | AF056581 |