Genome ID:GCA_022739875.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005556 | tig/ropA | 94.94 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG006000 | STER_RS05315 | 94.26 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681176 |
VFG006011 | STER_RS05320 | 93.98 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681177 |
VFG005191 | fbp54 | 91.33 | 99.94 | 0.0 | FBPs | Adherence | WP_011681101 |
VFG005323 | cbpD | 90.83 | 100.00 | 0.0 | Autolysin | Exoenzyme | WP_011225268 |
VFG006041 | rfbA | 90.69 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
VFG005579 | eno | 90.50 | 100.00 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
VFG019077 | plr/gapA | 92.77 | 67.06 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_000260685 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |