Genome ID:GCA_912544155.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005359 | plr/gapA | 94.56 | 100.10 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_002899102 |
VFG006059 | STER_RS07055 | 92.67 | 74.81 | 0.0 | Capsule | Immune modulation | WP_011681436 |
VFG006087 | STER_RS07100 | 92.62 | 99.68 | 0.0 | Capsule | Immune modulation | WP_011681445 |
VFG006052 | rfbA | 91.43 | 76.32 | 0.0 | Capsule | Immune modulation | WP_011226150 |
VFG005580 | eno | 90.90 | 74.02 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022813 |
VFG005191 | fbp54 | 90.79 | 78.42 | 0.0 | FBPs | Adherence | WP_011681101 |
VFG006067 | STER_RS07065 | 90.78 | 99.89 | 0.0 | Capsule | Immune modulation | WP_011681438 |
VFG006077 | STR_RS06910 | 89.47 | 74.41 | 0.0 | Capsule | Immune modulation | WP_011227431 |
VFG005382 | srtA | 84.53 | 99.87 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
VFG006063 | STER_RS07060 | 92.80 | 61.59 | 0.0 | Capsule | Immune modulation | WP_011681437 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |