Genome ID:GCA_912686365.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG005556 | tig/ropA | 95.01 | 93.69 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG006081 | rfbD | 94.95 | 100.00 | 0.0 | Capsule | Immune modulation | WP_014621820 |
VFG006053 | STU_RS14645 | 94.11 | 81.01 | 0.0 | Capsule | Immune modulation | WP_011226048 |
VFG006022 | rfbB | 93.89 | 99.90 | 0.0 | Capsule | Immune modulation | WP_002947383 |
VFG005976 | STER_RS05305 | 93.52 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681174 |
VFG006046 | STR_RS05880 | 92.81 | 74.75 | 0.0 | Capsule | Immune modulation | WP_011226149 |
VFG006088 | STU_RS16255 | 91.22 | 99.65 | 0.0 | Capsule | Immune modulation | WP_041828290 |
VFG005579 | eno | 90.58 | 99.92 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
VFG006047 | STU_RS14640 | 89.06 | 99.71 | 0.0 | Capsule | Immune modulation | WP_011226047 |
VFG005381 | srtA | 83.83 | 82.68 | 4.11e-172 | Sortase A | Exoenzyme | - |
VFG006004 | SPD_RS01775 | 83.42 | 96.20 | 5.55e-155 | Capsule | Immune modulation | WP_001819836 |
VFG019077 | plr/gapA | 93.07 | 67.06 | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | WP_000260685 |
VFG006052 | rfbA | 90.96 | 60.92 | 0.0 | Capsule | Immune modulation | WP_011226150 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |