Genome ID:GCA_916049785.1
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
VFG006081 | rfbD | 94.95 | 100.00 | 0.0 | Capsule | Immune modulation | WP_014621820 |
VFG005556 | tig/ropA | 94.78 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
VFG006074 | STU_RS16230 | 92.66 | 98.43 | 0.0 | Capsule | Immune modulation | WP_011226325 |
VFG006084 | STU_RS16245 | 92.48 | 99.88 | 0.0 | Capsule | Immune modulation | WP_002948020 |
VFG006082 | STU_RS16240 | 92.21 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226326 |
VFG006086 | STU_RS16250 | 91.95 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226328 |
VFG005191 | fbp54 | 91.39 | 99.94 | 0.0 | FBPs | Adherence | WP_011681101 |
VFG006088 | STU_RS16255 | 91.39 | 99.91 | 0.0 | Capsule | Immune modulation | WP_041828290 |
VFG006078 | STU_RS16235 | 90.91 | 99.15 | 0.0 | Capsule | Immune modulation | WP_002948022 |
VFG005324 | cbpD | 90.07 | 93.50 | 0.0 | Autolysin | Exoenzyme | WP_082302295 |
VFG005382 | srtA | 84.01 | 99.87 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
CGE VirulenceFinder 2.0
Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
---|---|---|---|---|---|
No hit found |