Genome ID:GCA_916720315.1
Virulence Factor Database Search
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| VFG006085 | STER_RS07095 | 98.36 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681444 |
| VFG006083 | STER_RS07090 | 96.08 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681443 |
| VFG005964 | STER_RS05300 | 95.90 | 99.85 | 0.0 | Capsule | Immune modulation | WP_011681173 |
| VFG006081 | rfbD | 95.19 | 100.00 | 0.0 | Capsule | Immune modulation | WP_014621820 |
| VFG005556 | tig/ropA | 94.63 | 100.00 | 0.0 | Trigger factor | Stress survival | WP_011680653 |
| VFG006087 | STER_RS07100 | 91.55 | 99.52 | 0.0 | Capsule | Immune modulation | WP_011681445 |
| VFG006041 | rfbA | 91.03 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011681286 |
| VFG005323 | cbpD | 90.83 | 100.00 | 0.0 | Autolysin | Exoenzyme | WP_011225268 |
| VFG005191 | fbp54 | 90.36 | 99.94 | 0.0 | FBPs | Adherence | WP_011681101 |
| VFG005579 | eno | 90.27 | 100.00 | 0.0 | Streptococcal enolase | Exoenzyme | WP_000022815 |
| VFG006079 | STER_RS07085 | 87.45 | 99.72 | 0.0 | Capsule | Immune modulation | WP_011681442 |
| VFG005382 | srtA | 84.29 | 99.74 | 0.0 | Sortase A | Exoenzyme | WP_011681303 |
| VFG006004 | SPD_RS01775 | 83.79 | 96.04 | 2.66e-158 | Capsule | Immune modulation | WP_001819836 |
CGE VirulenceFinder 2.0
| Database | Virulence factor | Identity | Coverage | Protein function | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||